Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
The federal and state governments define income levels for determining eligibility for their funding programs. Income levels are updated annually by the U.S. Department of Housing and Urban Development (HUD).
Income levels are indexed to county's median income and are adjusted for the number of persons residing in a household. The median income is the income earned by that household where 50% of households in the county earn more than the median amount, and 50% earn less.
The table shows the income limits in San Luis Obispo County for 2018 as prepared by the State Department of Housing and Community Development. The update income figures are generally released between March and April each year.
Income Group (Percent of Median Income) | 1 Person Household | 2 Person Household | 3 Person Household | 4 Person Household | 5 Person Household | 6 Person Household | 7 Person Household | 8 Person Household |
---|---|---|---|---|---|---|---|---|
Extremely Low (30%) | $17,500 | $20,000 | $22,500 | $25,100 | $29,420 | $33,740 | $38,060 | $42,380 |
Very Low (50%) | $29,150 | $33,300 | $37,450 | $41,600 | $44,950 | $48,300 | $51,600 | $54,950 |
Low (80%) | $46,600 | $53,250 | $59,900 | $66,550 | $71,900 | $77,200 | $82,550 | $87,850 |
Median (100%) | $58,250 | $66,550 | $74,900 | $83,200 (Median Income) | $89,850 | $96,500 | $103,150 | $109,800 |
Moderate (120%) | $69,900 | $79,900 | $89,850 | $99,850 | $107,850 | $115,850 | $123,800 | $131,800 |
Source: California Department of Housing and Community Development